<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pfeiffer Solutions</title>
	<atom:link href="http://pfeiffersolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pfeiffersolutions.com</link>
	<description>All Inclusive Branding</description>
	<lastBuildDate>Sun, 08 Apr 2012 22:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why you need to know about ZMOT</title>
		<link>http://pfeiffersolutions.com/pblog/why-you-need-to-know-about-zmot/</link>
		<comments>http://pfeiffersolutions.com/pblog/why-you-need-to-know-about-zmot/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pfeiffer Solutions Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zmot]]></category>

		<guid isPermaLink="false">http://pfeiffersolutions.com/?p=3541</guid>
		<description><![CDATA[The way we shop is changing and marketing strategies are simply not keeping pace. Whether we're shopping for corn flakes, concert tickets or a honeymoon in Paris, the Internet has changed how we decide what to buy. Today we're all digital explorers, seeking out online ratings, social media-based peer reviews, videos, and in-depth product details as we move down the path to purchase.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/6WJSXtNRMvc" frameborder="0" width="560" height="315"></iframe></p>
<p>This is an article from Google regarding a new e-book we think every business owner should read&#8230;</p>
<p>The way we shop is changing and marketing strategies are simply not keeping pace. Whether we&#8217;re shopping for corn flakes, concert tickets or a honeymoon in Paris, the Internet has changed how we decide what to buy. Today we&#8217;re all digital explorers, seeking out online ratings, social media-based peer reviews, videos, and in-depth product details as we move down the path to purchase. Marketing has evolved and modern marketing strategies have to evolve with the changing shape of shopping.</p>
<p>Google calls this online decision-making moment the Zero Moment of Truth &#8212; or simply ZMOT.</p>
<p>Winning the Zero Moment of Truth is a powerful new eBook by Jim Lecinski, Google&#8217;s Managing Director of US Sales &amp; Service and Chief ZMOT Evangelist. Jim shares how to get ahead at this critical new marketing moment, supported by exclusive market research, personal stories, and insights from C-level executives at global leaders like General Electric, Johnson &amp; Johnson, and VivaKi.</p>
<p>If you&#8217;re a marketer, a CEO, a sales rep, or an aspiring entrepreneur, this eBook on marketing strategies and the ZMOT will help you understand this shift in the marketing landscape and show you the strategies it takes to win.</p>
<p>Find more information about the ebook and watch more videos at http://www.zeromomentoftruth.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://pfeiffersolutions.com/pblog/why-you-need-to-know-about-zmot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Video as a Marketing Tool</title>
		<link>http://pfeiffersolutions.com/pblog/the-benefits-of-video-as-a-marketing-tool/</link>
		<comments>http://pfeiffersolutions.com/pblog/the-benefits-of-video-as-a-marketing-tool/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pfeiffer Solutions Blog]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://pfeiffersolutions.com/?p=3535</guid>
		<description><![CDATA[We often talk about video's potential for keeping customers engaged on your site for longer amounts of time, but video is also a killer inbound marketing tool to be used as a point of entry to drive customers back to your site.]]></description>
			<content:encoded><![CDATA[<p>The article below is from a video media management company called Brightcove. We recommend Brigthcove to many of our medium-large business clients looking for an industry-leading media management platform.</p>
<div>
<div><img class="alignleft" title="Sara Watson's picture" src="http://blog.brightcove.com/sites/default/files/pictures/picture-164.jpg" alt="Sara Watson's picture" width="43" height="43" /></div>
<div>Posted by Sara Watson on July 15, 2010.<br />
Tags: <a href="http://blog.brightcove.com/en/tags/video-marketing">video marketing</a>, <a href="http://blog.brightcove.com/en/tags/twitter">Twitter</a>, <a href="http://blog.brightcove.com/en/tags/social-media">social media</a>, <a href="http://blog.brightcove.com/en/tags/inbound-marketing">inbound marketing</a>, <a href="http://blog.brightcove.com/en/tags/facebook">facebook</a>, <a href="http://blog.brightcove.com/en/tags/best-practices">best practices</a></div>
</div>
<div>
<p>We often talk about video&#8217;s potential for keeping customers engaged on your site for longer amounts of time, but video is also a killer inbound marketing tool to be used as a point of entry to drive customers back to your site.</p>
<p>The purpose of inbound marketing is to <strong>get found by customers</strong>. Instead of seeking out target audiences and blasting &#8220;push&#8221; messages, inbound marketing relies on subtler &#8220;pull&#8221; tactics, drawing in customers with engaging, sticky content when it is most relevant to their needs. (Check out <a href="http://www.hubspot.com/inbound-marketing-hub/">HubSpot resources</a> for an<a href="http://blog.hubspot.com/blog/tabid/6307/bid/4416/inbound-marketing-the-next-phase-of-marketing-on-the-web.aspx" target="_blank"> in-depth definition of inbound marketing practices</a>).</p>
<p>This post walks through a few of the fundamental reasons why video rocks inbound marketing.</p>
<h3>Video Carries Engaging Content</h3>
<p>The combination of moving images and sound remains one of the most suitable vehicles for delivering compelling content. It&#8217;s up to marketers to create value-adding content that entices viewers to see what else you&#8217;ve got to offer as a company. Inbound marketing videos aren&#8217;t your traditional 30-second advertisement spot; <a href="http://blog.brightcove.com/en/2010/07/5-types-video-marketing">videos</a> are how-to instructions, they are episodic, they expose privileged behind the scenes insights about companies and operations.  It&#8217;s not the hard sell; instead inbound marketing videos are more like an amuse-bouche to pique the appetite of the customer and keep them coming back for more.</p>
<h3>Video Goes Everywhere</h3>
<p>Online video platforms and video sharing sites have transformed video&#8217;s portability on the web, making each nugget of content inherently embeddable and modular. The ability to embed video gives you more mileage out of the quality content you&#8217;ve pulled together. And you don&#8217;t need to be a sophisticated coder to be able to copy and paste videos into your site, and the same is true for the rest of your audience.</p>
<p><a href="http://www.tubemogul.com/research/report/19">Data from TubeMogul</a> (a <a href="http://www.brightcove.com/en/partners/tubemogul">Brightcove Partner</a>) shows that after basic search on video sites themselves, videos are most often discovered from blogs or other pages where they are linked to or embedded. Exposing your embed code is the fastest way to send your message out beyond your site to reach customers where they spend their time.</p>
<p><a href="http://www.facebook.com/reebokwomen#%21/reebokwomen?v=app_165756623004" target="_blank"><img src="http://blog.brightcove.com/sites/all/uploads/reebok%20facebook.png" alt="" width="578" height="445" /></a></p>
<p>Here, Reebok repurposes its TV spots on their Facebook Fan page, turning outbound collateral into inbound traffic-driving video that brings loyal customers back to the shopping site with featured products and <a href="http://blog.brightcove.com/en/2010/07/conversion-video-call-action">calls to action</a>. Likewise, fans of the videos can click &#8220;get code&#8221; or &#8220;get link&#8221; to share the video themselves.</p>
<h3>Video Likes to be Shared</h3>
<p><a href="http://ir.comscore.com/releasedetail.cfm?releaseid=482393">According to comScore</a>, Facebook is now the fourth largest video site by audience size, built organically from social link sharing and embedded videos. And <a href="http://techcrunch.com/2010/06/15/tubemogul-facebook-video-ads/">TubeMogul&#8217;s research shows</a> that on average viewers who begin watching videos on social platforms are more engaged; they watch longer than viewers who arrive from other sources.</p>
<p>Average time spent watching video on:<br />
<strong>1:45</strong> minutes on Facebook<br />
<strong>1:44</strong> minutes referred from Twitter<br />
<strong>1:32</strong> minutes referred from Google Search</p>
<p>And new <a href="http://pewinternet.org/Reports/2010/Future-of-Millennials.aspx?r=1">research from Pew Internet &amp; American Life Project</a> suggests that millennials will make online sharing a lifelong habit. As consumers embrace personalized &#8220;pull&#8221; technologies like RSS feeds, social filtering, and optimized recommendations, inbound marketing tactics have evolved to respond to the changes in consumption behaviors.</p>
<p>Using players that have exposed embed code and built in social sharing links can make it natural and easy for viewers to pass your video along to their friends or followers. And when you use a robust player like Brightcove, the branded player experience travels with the embedded video to drive viewers back to your brand.</p>
<h3>Video Brings You Back</h3>
<p>When implemented with the right triggers, video has high potential to drive viewers back to your own site. Embedding linked logos in your players that show up wherever the player is embedded helps signal to viewers that your brand is associated with the content. You can also put links back into the video information details, though those are not as direct and upfront to drive viewers back.</p>
<p>Another great traffic-driving tactic is to plant teaser videos with just 30 seconds of content on heavily trafficked sites that encourage viewers to access complete episodes or libraries on your own site. Hulu is in the business of being a hub for produced entertainment content, but they leverage the heavily trafficked YouTube channel to pull customers back into their own site. Below, the persistent banner directs viewers back to that Simpson&#8217;s episode gallery on hulu.com.</p>
<p><a href="http://www.youtube.com/user/huluDotCom"><img src="http://blog.brightcove.com/sites/all/uploads/hulu%20youtube.png" alt="" width="587" height="440" /></a></p>
<p>Syndicating your videos out on other sites can also contribute to your inbound SEO by building links and connecting traffic, whether you are working with partners or allowing organic spread with social sharing.</p>
<h3>Video is Measurable</h3>
<p>Inbound marketers rely heavily on metrics to measure the effectiveness of their efforts. Thankfully, hyperlinks on the web have infinitely improved trackability compared with old school marketing efforts. Marketers can now <a href="http://www.brightcove.com/en/company/press/brightcove-and-tubemogul-partner-provide-next-generation-online-video-analytics">match videos to specific traffic patterns</a>, watching for referring sites, traffic sources, and even page views with the ability to monitor average time spent on pages. Videos, either on external sites or on your own sites will drive those numbers up by putting links back to your company&#8217;s page where compelling content lives.</p>
<h3>Bottom Line: the ROI is Easy</h3>
<p>Regardless of your video&#8217;s production value (DIY Flip Camera footage to heavily produced professional content) but it&#8217;s easy to make the ROI case given how cheap it is to push video anywhere when embed code is just a copy and paste away. Given that it&#8217;s all traceable, you can easily measure the impacts on traffic, and then on conversion as you begin to use video for inbound marketing.</p>
<p>For more ideas for marketing with video download our white paper on <a href="http://go.brightcove.com/forms/b2b-marketing/?c=70130000000Jsss" target="_blank">B2B Marketing with Video: Driving ROI from Awareness to Advocacy</a>.</p>
<p><em>Sara Marie Watson is Brightcove&#8217;s Online Video Platform Evangelist. She tweets </em><a href="http://www.twitter.com/smwat" target="_blank"><em>@smwat</em></a><em>.<br />
</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pfeiffersolutions.com/pblog/the-benefits-of-video-as-a-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AG Values Series</title>
		<link>http://pfeiffersolutions.com/web/ag-values-series/</link>
		<comments>http://pfeiffersolutions.com/web/ag-values-series/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Affordable Office Interiors]]></category>
		<category><![CDATA[AG Value Series]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://pfeiffersolutions.com/?p=3533</guid>
		<description><![CDATA[Affordable Office Interiors looked to Pfeiffer Solutions to jumpstart their online eCommerce platform. Integrating a full featured Magento store with a sleek design and focus on the office furniture industry, AGvalueseries.com was born. The Affordable Office Interiors team now manages the site.]]></description>
			<content:encoded><![CDATA[<p><span class="image_frame" style="height: 350px;"><span class="image_icon_zoom lightbox cboxElement"><img style="opacity: 1; visibility: visible;" title="Treasure Broker LLC" src="http://pfeiffersolutions.com/wp-content/uploads/agvalue-big.jpg" alt="AG Value Series" /></span></span></p>
<p>Affordable Office Interiors looked to Pfeiffer Solutions to jumpstart their online eCommerce platform. Integrating a full featured Magento store with a sleek design and focus on the office furniture industry, AGvalueseries.com was born. The Affordable Office Interiors team now manages the site.</p>
<h2><div class="button-wrapper"><div class="button blue"><a href="http://www.agvalueseries.com">Visit The Site</a></div></div></h2>
]]></content:encoded>
			<wfw:commentRss>http://pfeiffersolutions.com/web/ag-values-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Floor Care</title>
		<link>http://pfeiffersolutions.com/web/national-floor-care/</link>
		<comments>http://pfeiffersolutions.com/web/national-floor-care/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[national floor care]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://pfeiffersolutions.com/?p=3529</guid>
		<description><![CDATA[National Floor Care recognized the need for a modern online presence to promote the company&#8217;s industry leading floor care and janitorial services. Pfeiffer Solutions delivered a new WordPress site that is as clean, tidy, and professional as the services offered by National Floor Care! From a powerful back-end CMS, to a user experience that gets viewers quickly to the important information, the new nationalfloorcare.com has been a big success!]]></description>
			<content:encoded><![CDATA[<p><span class="image_frame" style="height: 350px;"><span class="image_icon_zoom lightbox cboxElement"><img style="opacity: 1; visibility: visible;" title="Treasure Broker LLC" src="http://pfeiffersolutions.com/wp-content/uploads/national-floor-care-big.jpg" alt="National Floor Care" /></span></span></p>
<p>National Floor Care recognized the need for a modern online presence to promote the company&#8217;s industry leading floor care and janitorial services. Pfeiffer Solutions delivered a new WordPress site that is as clean, tidy, and professional as the services offered by National Floor Care! From a powerful back-end CMS, to a user experience that gets viewers quickly to the important information, the new nationalfloorcare.com has been a big success!  </p>
<h2><div class="button-wrapper"><div class="button blue"><a href="http://www.nationalfloorcare.com">Visit The Site</a></div></div></h2>
]]></content:encoded>
			<wfw:commentRss>http://pfeiffersolutions.com/web/national-floor-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure Broker LLC</title>
		<link>http://pfeiffersolutions.com/web/treasure-broker-llc/</link>
		<comments>http://pfeiffersolutions.com/web/treasure-broker-llc/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[treasure broker]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://pfeiffersolutions.com/?p=3519</guid>
		<description><![CDATA[Treasure Broker LLC came to us with the need for an updated web presence to launch their new online store. Pfeiffer Solutions equipped the start-up with a full featured premium WordPress site complete with a powerful eCommerce plugin that allows their team to manage products, inventory, promotions, shipping, orders, and more! Pfeiffer Solutions also produced a series of training videos so that the Treasure Broker team could effectively manage their own site with ease!]]></description>
			<content:encoded><![CDATA[<p><span class="image_frame" style="height: 350px;"><span class="image_icon_zoom lightbox cboxElement"><img style="opacity: 1; visibility: visible;" title="Treasure Broker LLC" src="http://pfeiffersolutions.com/wp-content/uploads/treasurebroker-big.jpg" alt="Treasure Broker LLC" /></span></span></p>
<p>Treasure Broker LLC came to us with the need for an updated web presence to launch their new online store. Pfeiffer Solutions equipped the start-up with a full featured premium WordPress site complete with a powerful eCommerce plugin that allows their team to manage products, inventory, promotions, shipping, orders, and more! Pfeiffer Solutions also produced a series of training videos so that the Treasure Broker team could effectively manage their own site with ease! </p>
<h2><div class="button-wrapper"><div class="button blue"><a href="http://www.treasurebrokerllc.com">Visit The Site</a></div></div></h2>
]]></content:encoded>
			<wfw:commentRss>http://pfeiffersolutions.com/web/treasure-broker-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 8: Mail Accounts with iPad 2</title>
		<link>http://pfeiffersolutions.com/tut365/day-8-mail-accounts-with-ipad-2/</link>
		<comments>http://pfeiffersolutions.com/tut365/day-8-mail-accounts-with-ipad-2/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tut365]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Tut365]]></category>

		<guid isPermaLink="false">http://pfeiffersolutions.com/?p=3426</guid>
		<description><![CDATA[Today, in preparation for some massive upcoming commutes for a new job, I took the plunge and purchased an iPad 2. I spent most of the night trying to get the 6 mails accounts I have on my macbook pro to sync very nicely with my new ipad. I realized that many of the problems I was having stemmed from the fact that many of my accounts were setup as POP in my mail program. I realized that by changing them to IMAP, the could have greater control over them on multiple devices. Here are some good links that explain more! http://www.bol.ucla.edu/services/email/popvsimap.html http://lifehacker.com/#!110333/why-imap-is-better-than-pop http://gmailblog.blogspot.com/2008/05/getting-gmail-anywhere-imap-versus-pop.html Also &#8211; checkout this link to learn how to add folders to your iPad mail program! http://ipadhelp.com/ipad-help/how-to-add-folders-to-email-on-the-ipad/]]></description>
			<content:encoded><![CDATA[<p>Today, in preparation for some massive upcoming commutes for a new job, I took the plunge and purchased an iPad 2. I spent most of the night trying to get the 6 mails accounts I have on my macbook pro to sync very nicely with my new ipad. I realized that many of the problems I was having stemmed from the fact that many of my accounts were setup as POP in my mail program. I realized that by changing them to IMAP, the could have greater control over them on multiple devices. Here are some good links that explain more!</p>
<p><a href="http://www.bol.ucla.edu/services/email/popvsimap.html" target="_blank">http://www.bol.ucla.edu/services/email/popvsimap.html</a></p>
<p><a href="http://lifehacker.com/#!110333/why-imap-is-better-than-pop" target="_blank">http://lifehacker.com/#!110333/why-imap-is-better-than-pop</a></p>
<p><a href="http://gmailblog.blogspot.com/2008/05/getting-gmail-anywhere-imap-versus-pop.html" target="_blank">http://gmailblog.blogspot.com/2008/05/getting-gmail-anywhere-imap-versus-pop.html</a></p>
<p>Also &#8211; checkout this link to learn how to add folders to your iPad mail program!</p>
<p><a href="http://ipadhelp.com/ipad-help/how-to-add-folders-to-email-on-the-ipad/" target="_blank">http://ipadhelp.com/ipad-help/how-to-add-folders-to-email-on-the-ipad/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pfeiffersolutions.com/tut365/day-8-mail-accounts-with-ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 7: Motion Sketch in After Effects</title>
		<link>http://pfeiffersolutions.com/tut365/day-7-motion-sketch-in-after-effects/</link>
		<comments>http://pfeiffersolutions.com/tut365/day-7-motion-sketch-in-after-effects/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tut365]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[motion sketch]]></category>
		<category><![CDATA[Tut365]]></category>

		<guid isPermaLink="false">http://pfeiffersolutions.com/?p=3424</guid>
		<description><![CDATA[Today I spent some time with the motion sketch tool (and graph editor) in AE. Here are some of my notes! -       Turn on in view or is default in the Animation work space -       Select later and click ‘start capture’ – sketch wont start until you click on layer object -       Hold down space bar to temp grab hand tool -       Layer  &#8211; transform – auto orient – select orient along path : This orients a layer in motion sketch to rotate to a specific orientation To fix the orientation, use the rational tool – usually this is 0, +90 for a real looking animation -       ‘G’ Temporarily break key frame -       special key frames (position) and tempral (speed) -       To smooth out the speed of key frames over time use roving key frames. To apply, select all keyframes in the graph editor (by selecting the layer) and then right click on key frame and select ‘rove across time’ This will stay hold even after you make edits -       To keep values relative to time, select all key frames and then hold down ‘option’ and drag first or last key frame to change values -       Remember to use motion blur to make animation more real Turn on for layer Turn on for composition -       Holding down shift key many times multiplies something by 10 – for instance, holding shift and pushing ‘page up’ will move you 10 frames sooner in the timeline -       For vector layers, make sure ‘continuous rasterization’ switch is turned on for layer to preserve vector qualities (looks like snowflake) -       Remember to use hold key frames to maintain key frame value over time]]></description>
			<content:encoded><![CDATA[<p>Today I spent some time with the motion sketch tool (and graph editor) in AE. Here are some of my notes!</p>
<p>-       Turn on in view or is default in the Animation work space</p>
<p>-       Select later and click ‘start capture’ – sketch wont start until you click on layer object</p>
<p>-       Hold down space bar to temp grab hand tool</p>
<p>-       Layer  &#8211; transform – auto orient – select orient along path : This orients a layer in motion sketch to rotate to a specific orientation</p>
<ul>
<li>To fix the orientation, use the rational tool – usually this is 0, +90 for a real looking animation</li>
</ul>
<p>-       ‘G’ Temporarily break key frame</p>
<p>-       special key frames (position) and tempral (speed)</p>
<p>-       To smooth out the speed of key frames over time use roving key frames. To apply, select all keyframes in the graph editor (by selecting the layer) and then right click on key frame and select ‘rove across time’</p>
<ul>
<li>This will stay hold even after you make edits</li>
</ul>
<p>-       To keep values relative to time, select all key frames and then hold down ‘option’ and drag first or last key frame to change values</p>
<p>-       Remember to use motion blur to make animation more real</p>
<ul>
<li>Turn on for layer</li>
<li>Turn on for composition</li>
</ul>
<p>-       Holding down shift key many times multiplies something by 10 – for instance, holding shift and pushing ‘page up’ will move you 10 frames sooner in the timeline</p>
<p>-       For vector layers, make sure ‘continuous rasterization’ switch is turned on for layer to preserve vector qualities (looks like snowflake)</p>
<p>-       Remember to use hold key frames to maintain key frame value over time</p>
]]></content:encoded>
			<wfw:commentRss>http://pfeiffersolutions.com/tut365/day-7-motion-sketch-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6: After Effects Apprentice</title>
		<link>http://pfeiffersolutions.com/tut365/day-6-after-effects-apprentice/</link>
		<comments>http://pfeiffersolutions.com/tut365/day-6-after-effects-apprentice/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tut365]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Graph Editor]]></category>
		<category><![CDATA[Keyframing]]></category>
		<category><![CDATA[Tut365]]></category>

		<guid isPermaLink="false">http://pfeiffersolutions.com/?p=3420</guid>
		<description><![CDATA[Day 6 3/30/11 Today I did 3 chapters of online training in a program called After Effects Apprentice. I will most likely be doing a lot more of these chapters in the days to come. I learn a great deal about short cuts in AE, key framing, composition, and the graph editor. Here are some of my notes (please note that I&#8217;m using a MAC and AE CS4. &#160; -       Title Safe Toggle – use Apostrophe Key to toggle -       Auto Keyframe mode in AE CS5 -       Center cut is the area that is safe for both widescreen and standard -       Snap to grids is an option you can turn on in the view menu (can only snap to grids, not to proportional grid) -       Live Update switch allows results to be showed as you scrub with mouse. Temp override Live Update by holding down option key while scrubbing. -       Page Up and Page Down keys move frame by frame in timeline -       Option on Mac and double click key frame it opens the key frame velocity dialog where you can see the speed through key frame numerically Influence is how long should the speed maintain before or after the key from (larger takes more time, shorter is quicker amount of time) -       Command Key on mac and click on a keyframe will change it to Auto Bezier (smooth motion) -       Easy Ease shortcut is F9 (need to change this in expose on a mac) -       Easy Ease is better for endpoints and Auto Bezier for middle. -       Command + / on mac will center any selected layer in the composition and scale it to 100% -       When you hold ‘G’ and click on a key frame you use the ‘convert vertex tool’ to add curves to the motion path -       Command A = select all layers and then press ‘u’ to see all keyframes -       Diamond icon for key frame represents a linear key frame -       To open graph editor: hold shift key and press F3 -       ‘show animated properties’ in graph editor to see all keyframes and animations -       Hold Shift key while dragging time code indicator for ‘snapping’ to key frames -       Pressing ‘j’ and ‘k’ keys move you between key frames -       Press the ` key (tilda) to show current frame in full screen -       Select all keyframe for a layer while in graph view by double clicking a layer -       Shift/alt click a keyframe to break it -       Press shift plus a number on the timeline to set a marker -       Hold command key in graph editor to add a key frame -       Separate Dimension tool in graph editor is powerful for separating x and y values]]></description>
			<content:encoded><![CDATA[<p>Day 6</p>
<p>3/30/11</p>
<p>Today I did 3 chapters of online training in a program called After Effects Apprentice. I will most likely be doing a lot more of these chapters in the days to come. I learn a great deal about short cuts in AE, key framing, composition, and the graph editor. Here are some of my notes (please note that I&#8217;m using a MAC and AE CS4.</p>
<p>&nbsp;</p>
<p>-       Title Safe Toggle – use Apostrophe Key to toggle</p>
<p>-       Auto Keyframe mode in AE CS5</p>
<p>-       Center cut is the area that is safe for both widescreen and standard</p>
<p>-       Snap to grids is an option you can turn on in the view menu (can only snap to grids, not to proportional grid)</p>
<p>-       Live Update switch allows results to be showed as you scrub with mouse. Temp override Live Update by holding down option key while scrubbing.</p>
<p>-       Page Up and Page Down keys move frame by frame in timeline</p>
<p>-       Option on Mac and double click key frame it opens the key frame velocity dialog where you can see the speed through key frame numerically</p>
<ul>
<li>Influence is how long should the speed maintain before or after the key from (larger takes more time, shorter is quicker amount of time)</li>
</ul>
<p>-       Command Key on mac and click on a keyframe will change it to Auto Bezier (smooth motion)</p>
<p>-       Easy Ease shortcut is F9 (need to change this in expose on a mac)</p>
<p>-       Easy Ease is better for endpoints and Auto Bezier for middle.</p>
<p>-       Command + / on mac will center any selected layer in the composition and scale it to 100%</p>
<p>-       When you hold ‘G’ and click on a key frame you use the ‘convert vertex tool’ to add curves to the motion path</p>
<p>-       Command A = select all layers and then press ‘u’ to see all keyframes</p>
<p>-       Diamond icon for key frame represents a linear key frame</p>
<p>-       To open graph editor: hold shift key and press F3</p>
<p>-       ‘show animated properties’ in graph editor to see all keyframes and animations</p>
<p>-       Hold Shift key while dragging time code indicator for ‘snapping’ to key frames</p>
<p>-       Pressing ‘j’ and ‘k’ keys move you between key frames</p>
<p>-       Press the ` key (tilda) to show current frame in full screen</p>
<p>-       Select all keyframe for a layer while in graph view by double clicking a layer</p>
<p>-       Shift/alt click a keyframe to break it</p>
<p>-       Press shift plus a number on the timeline to set a marker</p>
<p>-       Hold command key in graph editor to add a key frame</p>
<p>-       Separate Dimension tool in graph editor is powerful for separating x and y values</p>
]]></content:encoded>
			<wfw:commentRss>http://pfeiffersolutions.com/tut365/day-6-after-effects-apprentice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5: Working with TextMate</title>
		<link>http://pfeiffersolutions.com/tut365/day-5-working-with-textmate/</link>
		<comments>http://pfeiffersolutions.com/tut365/day-5-working-with-textmate/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tut365]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[textmate]]></category>
		<category><![CDATA[Tut365]]></category>

		<guid isPermaLink="false">http://pfeiffersolutions.com/?p=3418</guid>
		<description><![CDATA[Day 5 3/29/11 Working in TextMate Today I learned how to use a new text editor tool called TextMate. Until now I&#8217;ve used the default mac program &#8216;Text Editor&#8217; or Adobe Dreamweaver CS4 to edit code. This new program (30 day free trial) provided some cool features. Here are some notes: -       Drag Folder into TM to open project -       Semantic is how well you describe a Website with HTML tags -       Command + Option + Period = auto close a tag -       To autofill with lorem text, type = lorem+tab -       Hold option key and select up to select multiple lines to type on at once -       &#60;!&#8211; Notes can be typed here &#8211;&#62; -       side bar is usually called ‘aside’ in HTML5 -       using CSS, you can usually center something by using ‘margin: 0 auto;’ -       ‘margin: 30px auto 10px;’ means 30px top, auto left and right, 10px bottom works like a clock – top, right, bottom, left -       adding an image to the background in css: html { background: black url(../images/bg.jpg); } -       display block: defalt to 100% wide -       list-style: none;  is the code you use remove bullets from a list in CSS]]></description>
			<content:encoded><![CDATA[<p>Day 5</p>
<p>3/29/11</p>
<p>Working in TextMate</p>
